107674
| dc.date.accessioned | 2018-04-17T21:16:03Z | |
| dc.date.available | 2018-04-17T21:16:03Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/52525 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Cadophora | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Clonostachys | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Gibellulopsis | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Penicillium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pseudogymnoascus | en_US |
| dc.title | 107674 | |
| dwc.npdg.datecollected | 10/11/17 | |
| dwc.npdg.detail | garden | |
| dwc.npdg.homecity | Berea | |
| dwc.npdg.homestate | Ohio - OH | |
| dwc.npdg.homezip | 44017 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | OH07674 | |
| dwc.npdg.isolatesRBM | 9 | en_US |
| dwc.npdg.isolatesTV8 | 6 | en_US |
| dwc.npdg.sampleid | 107674 | |
| dwc.npdg.spatial | 41.370548,-81.861757 | |
| nutrition.assessed | 2026-06-18T16:54:40.627892867Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 9797920e414918847cefa50c9045b8fd15b60e841da0c1d3f588589a80c6967f | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1