14166
| dc.date.accessioned | 2017-04-13T16:55:21Z | |
| dc.date.available | 2017-04-13T16:55:21Z | |
| dc.identifier.uri | http://hdl.handle.net/11244/29609 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Chaetomium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Clonostachys | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Curvularia | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Phoma | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Edenia | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Fusarium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Leptosphaerulina | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Monilochaetes | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Neoascochyta | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Paraconiothyrium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Penicillium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pleosporales | en_US |
| dc.title | 14166 | |
| dwc.npdg.datecollected | 10/20/15 | |
| dwc.npdg.detail | back yard, between two trees | |
| dwc.npdg.homecity | Greenbrier | |
| dwc.npdg.homestate | Tennessee - TN | |
| dwc.npdg.homezip | 37073 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | TN4166 | |
| dwc.npdg.isolatesRBM | 12 | |
| dwc.npdg.isolatesTV8 | 9 | |
| dwc.npdg.sampleid | 14166 | |
| dwc.npdg.spatial | 36.432426,-86.81663 | |
| nutrition.assessed | 2026-06-18T16:54:40.678515896Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 9bf2f0070244dd4c0c9710b817b7390e206ae4706a25673f9f362a105ed923ed | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1