17002
| dc.date.accessioned | 2016-03-22T16:06:54Z | |
| dc.date.available | 2016-03-22T16:06:54Z | |
| dc.identifier.uri | http://hdl.handle.net/11244/28116 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Dothideomycete | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Epicoccum | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Fungal sp. | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Fusarium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Trichoderma | en_US |
| dc.title | 17002 | |
| dwc.npdg.datecollected | 4/11/15 | |
| dwc.npdg.detail | ||
| dwc.npdg.homecity | Berea | |
| dwc.npdg.homestate | Kentucky - KY | |
| dwc.npdg.homezip | 40403 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | KY7002 | |
| dwc.npdg.isolatesRBM | 4 | |
| dwc.npdg.isolatesTV8 | 4 | |
| dwc.npdg.sampleid | 17002 | |
| dwc.npdg.spatial | 37.570447,-84.271931 | |
| nutrition.assessed | 2026-06-18T16:53:59.445397044Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 539fc24584cc73baff4ca1822b6ef15f75f7848acc7b28c7a6fe31cf32580010 | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1