110657
| dc.date.accessioned | 2018-08-27T19:30:12Z | |
| dc.date.available | 2018-08-27T19:30:12Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/300607 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Ascomycota | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Aspergillus | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Chloridium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Geomyces | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Mariannaea | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Penicillium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pseudogymnoascus | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Tolypocladium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Westerdykella | en_US |
| dc.title | 110657 | |
| dwc.npdg.datecollected | 4/20/18 | |
| dwc.npdg.detail | garden | |
| dwc.npdg.homecity | North Andover | |
| dwc.npdg.homestate | Massachusetts - MA | |
| dwc.npdg.homezip | 01845 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | MA10657 | |
| dwc.npdg.isolatesRBM | 11 | |
| dwc.npdg.isolatesTV8 | 8 | |
| dwc.npdg.sampleid | 110657 | |
| dwc.npdg.spatial | 42.673909,-71.091334 | |
| nutrition.assessed | 2026-06-18T16:53:20.979481887Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 3006530a0bd0e79923a05a8c7a5c224ff1c8843fd983d4244870da05b893d51f | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1