12766
| dc.date.accessioned | 2016-03-22T19:39:40Z | |
| dc.date.available | 2016-03-22T19:39:40Z | |
| dc.identifier.uri | http://hdl.handle.net/11244/29351 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pleosporales | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Alternaria | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Cladosporium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Fusarium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Gibberella | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Phoma | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Purpureocillium | en_US |
| dc.title | 12766 | |
| dwc.npdg.datecollected | 3/30/15 | |
| dwc.npdg.detail | front yard | |
| dwc.npdg.homecity | Middlesboro | |
| dwc.npdg.homestate | Kentucky - KY | |
| dwc.npdg.homezip | 40965 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | KY2766 | |
| dwc.npdg.isolatesRBM | 7 | |
| dwc.npdg.isolatesTV8 | 6 | |
| dwc.npdg.sampleid | 12766 | |
| dwc.npdg.spatial | 36.646347,-83.720813 | |
| nutrition.assessed | 2026-06-18T16:53:15.310408925Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 513899c19351a9e23b0c107705bc618a5ea66bd275cc303cb4f127fbe0d6c90c | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1