120926
| dc.date.accessioned | 2021-01-22T17:45:42Z | |
| dc.date.accessioned | 2021-03-02T20:02:57Z | |
| dc.date.available | 2021-03-02T20:02:57Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/327125 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Paraconiothyrium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Antennariella | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Trichocladium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pseudopithomyces | en_US |
| dc.title | 120926 | |
| dwc.npdg.datecollected | 10/8/20 | |
| dwc.npdg.detail | cultivated/agricultural, garden, lawn, urban | |
| dwc.npdg.homecity | Plattsburgh | |
| dwc.npdg.homestate | New York - NY | |
| dwc.npdg.homezip | 12903 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | NY20926 | |
| dwc.npdg.isolatesRBM | 9 | |
| dwc.npdg.isolatesTV8 | 18 | |
| dwc.npdg.sampleid | 120926 | |
| dwc.npdg.spatial | 44.683468,-73.446390 | |
| nutrition.assessed | 2026-06-18T16:53:03.226749626Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | ee5ba7754a1a2e9622992b27ade3ce7cb1800355d56ba3eedcd7066a3a5fe924 | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1