11359
| dc.date.accessioned | 2016-06-18T19:38:58Z | |
| dc.date.available | 2016-06-18T19:38:58Z | |
| dc.identifier.uri | http://hdl.handle.net/11244/28132 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Curvularia | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Fusarium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Gibberella | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Staphylotrichum | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Striaticonidium | en_US |
| dc.title | 11359 | |
| dwc.npdg.datecollected | 11/16/15 | |
| dwc.npdg.detail | main horse pasture | |
| dwc.npdg.homecity | Oxford | |
| dwc.npdg.homestate | Pennsylvania - PA | |
| dwc.npdg.homezip | 19363 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | PA1359 | |
| dwc.npdg.isolatesRBM | 6 | |
| dwc.npdg.isolatesTV8 | 6 | |
| dwc.npdg.sampleid | 11359 | |
| dwc.npdg.spatial | 39.79056,-75.968479 | |
| nutrition.assessed | 2026-06-18T17:02:11.449533790Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 145aa243f215e92fd516570d04f12ea89f6e45ac80b40d5d1c04407025170850 | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1