Relationship between Criterion Task Set Performance and the Personality Variables of Sensation Seeking and Stimulus Screening
| dc.contributor.author | Kirby Gilliland | |
| dc.contributor.author | Robert Schlegel | |
| dc.contributor.author | Sharon Dannels | |
| dc.date.accessioned | 2016-01-14T19:53:49Z | |
| dc.date.accessioned | 2016-03-30T15:35:29Z | |
| dc.date.available | 2016-01-14T19:53:49Z | |
| dc.date.available | 2016-03-30T15:35:29Z | |
| dc.date.issued | 1987-09-01 | |
| dc.description.peerreview | Yes | en_US |
| dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
| dc.identifier.citation | Gilliland, K., Schlegel, R., & Dannels, S. (1987). Relationship between Criterion Task Set Performance and the Personality Variables of Sensation Seeking and Stimulus Screening. Proceedings of the Human Factors and Ergonomics Society Annual Meeting, 31(4), 402-404. doi: 10.1177/154193128703100404 | en_US |
| dc.identifier.doi | 10.1177/154193128703100404 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/25468 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Proceedings of the Human Factors and Ergonomics Society Annual Meeting | |
| dc.rights.requestable | false | en_US |
| dc.title | Relationship between Criterion Task Set Performance and the Personality Variables of Sensation Seeking and Stimulus Screening | en_US |
| dc.type | Research Article | en_US |
| nutrition.assessed | 2026-07-01T20:15:18.005686885Z | |
| nutrition.completeness | 66 | |
| nutrition.fingerprint | d1207813a90dea833dd2be3fd444be5ab2e86b61f1daf97a01ad32e9daaff250 | |
| nutrition.grade | D | |
| nutrition.report | {"completeness":66,"licensing":0,"openness":100,"provenance":50} | |
| nutrition.score | 54 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1177.154193128703100404.pdf
- Size:
- 355.39 KB
- Format:
- Adobe Portable Document Format