A follow-up study of children selected by the Frostig Developmental Test of Visual Perception in relation to their success or failure in reaing arithmetic at the end of second grade /
| dc.contributor.author | Fullwood, Harry Lee, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:23Z | |
| dc.date.available | 2013-08-16T12:23:23Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | v, 51 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2427 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-07, Section: A, page: 2035. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Reading (Elementary) | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Arithmetic Study and teaching. | en_US |
| dc.subject | Visual perception. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A follow-up study of children selected by the Frostig Developmental Test of Visual Perception in relation to their success or failure in reaing arithmetic at the end of second grade / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6817586 | en_US |
Files
Original bundle
1 - 1 of 1