116105
| dc.date.accessioned | 2019-05-28T15:51:52Z | |
| dc.date.available | 2019-05-28T15:51:52Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/320164 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Tolypocladium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Antennariella | en_US |
| dc.title | 116105 | |
| dwc.npdg.datecollected | 3/12/2019 | |
| dwc.npdg.detail | managed woodlot, sub-tropical, shoreline | |
| dwc.npdg.homecity | Wilmington | |
| dwc.npdg.homestate | North Carolina - NC | |
| dwc.npdg.homezip | 28409 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | NC16105 | |
| dwc.npdg.isolatesRBM | 15 | |
| dwc.npdg.isolatesTV8 | 8 | |
| dwc.npdg.sampleid | 116105 | |
| dwc.npdg.spatial | 34.169953,-77.871130 | |
| nutrition.assessed | 2026-06-18T17:09:48.661630604Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | e5f6ea6cdea9cc6a0759fc4459bda7167f54bce971a60504243f15543354c3ff | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1