111621
| dc.date.accessioned | 2018-10-17T21:26:43Z | |
| dc.date.available | 2018-10-17T21:26:43Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/301971 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Chaetomium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Paecilomyces | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Penicillium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pleosporales | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Varicosporellopsis | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Ascomycete | en_US |
| dc.title | 111621 | |
| dwc.npdg.datecollected | 8/2/18 | |
| dwc.npdg.detail | pastureland | |
| dwc.npdg.homecity | Franklin | |
| dwc.npdg.homestate | Tennessee - TN | |
| dwc.npdg.homezip | 37064 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | TN11621 | |
| dwc.npdg.isolatesRBM | 6 | |
| dwc.npdg.isolatesTV8 | 6 | |
| dwc.npdg.sampleid | 111621 | |
| dwc.npdg.spatial | 35.893823,-86.89919 | |
| nutrition.assessed | 2026-06-18T17:09:40.877402040Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | ac3ae423e3135045eae179b192a2090983ad2d238a4e27f7ed74d304a52c2478 | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1