116449
| dc.date.accessioned | 2019-05-28T15:50:57Z | |
| dc.date.accessioned | 2019-07-18T17:29:12Z | |
| dc.date.available | 2019-07-18T17:29:12Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/320071 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Acremonium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Cladophialophora | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Cladosporium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Dokmaia | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Humicola | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Parasarocladium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Pyrenochaetopsis | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Talaromyces | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Tricellula | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Ochroconis | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Scolecobasidium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Trichoderma | en_US |
| dc.title | 116449 | |
| dwc.npdg.datecollected | 3/22/2019 | |
| dwc.npdg.detail | lawn | |
| dwc.npdg.homecity | Beaver Dam | |
| dwc.npdg.homestate | Kentucky - KY | |
| dwc.npdg.homezip | 42320 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | KY16449 | |
| dwc.npdg.isolatesRBM | 11 | |
| dwc.npdg.isolatesTV8 | 15 | |
| dwc.npdg.sampleid | 116449 | |
| dwc.npdg.spatial | 37.377266,-86.883640 | |
| nutrition.assessed | 2026-06-18T17:09:16.018695305Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | c2270febfdd11fe311c05834846ef60f44e1b26827b2a371d9069b936d13144e | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1