110932
| dc.date.accessioned | 2018-08-27T19:30:40Z | |
| dc.date.available | 2018-08-27T19:30:40Z | |
| dc.identifier.uri | https://hdl.handle.net/11244/300707 | |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Capnodium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Cercophora | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Chloridium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Lasionectria | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Sordariomycete | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Spadicoides | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Tetracladium | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Wardomycopsis | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Phialophora | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Basidiomycota | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Lecythophora | en_US |
| dc.relation.wiki | https://en.wikipedia.org/wiki/Acremoniopsis | en_US |
| dc.title | 110932 | |
| dwc.npdg.datecollected | 4/21/18 | |
| dwc.npdg.detail | forest | |
| dwc.npdg.homecity | Evans | |
| dwc.npdg.homestate | Georgia - GA | |
| dwc.npdg.homezip | 30809 | |
| dwc.npdg.imagestatus | Y | |
| dwc.npdg.internalcode | GA10932 | |
| dwc.npdg.isolatesRBM | 11 | |
| dwc.npdg.isolatesTV8 | 4 | |
| dwc.npdg.sampleid | 110932 | |
| dwc.npdg.spatial | 33.55603,-82.170395 | |
| nutrition.assessed | 2026-06-18T17:08:38.398535454Z | |
| nutrition.completeness | 11 | |
| nutrition.fingerprint | 06dd430f254ec495b93d608cf0a32a5cc27dad610d3952b0713ac00ef15b5d4c | |
| nutrition.grade | F | |
| nutrition.report | {"completeness":11,"licensing":0,"openness":0,"provenance":50} | |
| nutrition.score | 15 |
Files
License bundle
1 - 1 of 1